WELCOME TO VERDANA VILLAGE!
Verdana Village is perfectly located approximately six miles east of I-75 off of Corkscrew Road in Estero, between Fort Myers and Naples.
Steeped in serenity within the lush greens and preserves of Florida’s distinct natural ambience, Cameratta Companies’ newest picture of lifestyle living, Verdana Village, combines life’s necessities: residential retreats, commercial conveniences, unrivaled amenities, and extensive environmental restoration and conservation enhancements. At the center of it all, Verdana Village offers an intimate sense of community blending graciously with sprawling preserves, natural vegetation and a vast array of animal species showcased throughout its more than 2,100 acres. Planned as the next premier Southwest Florida community, Cameratta’s signature delicate detail is changing the landscape, and the way of life.
JOIN THE EXECUTIVE LISTSERIES | bed/bath | SQ.FT | CAR GARAGE | SALE PRICE | floor plan |
---|---|---|---|---|---|
CARPI / THE EXECUTIVE SERIES | 3/2 | 1.677 | 2 | $566,597 - | view now |
VENICE / THE EXECUTIVE SERIES | 3/3 | 1.849 | 2 | $500,000 - | view now |
TREVI / THE EXECUTIVE SERIES | 4/3 | 2.032 | 2 | $697,704 - | view now |
MARSALA / THE EXECUTIVE SERIES | 3/3 | 2.201 | 2 | $500,000 - | view now |
AMALFI / THE EXECUTIVE SERIES | 4/3 | 2.529 | 2 | $658,396 - | view now |
MONTE CARLO / THE EXECUTIVE SERIES | 5/3 | 3.231 | 3 | $585,000 - | view now |
PRINCETON II / THE MANOR SERIES | 4/2 | 2.244 | 3 | $520,000 - | view now |
TIVOLI / THE MANOR SERIES | 4/3 | 2.267 | 3 | $521,000 - | view now |
SUMMERVILLE II / THE MANOR SERIES | 3/3 | 2.444 | 3 | $553,000 - | view now |
RICHMOND / THE MANOR SERIES | 4/3 | 2.724 | 3 | COMING SOON | view now |
SORRENTO / THE MANOR SERIES | 5/4.5 | 3.283 | 3 | $624,000 - | view now |
OAKMONT II / THE ESTATE SERIES | 3/2.5 | 2.361 | 3 | $595,000 - | view now |
DORAL / THE ESTATE SERIES | 4/3 | 2.553 | 3 | $621,000 - | view now |
SUNSET / THE ESTATE SERIES | 3/3 | 2.650 | 3 | $633,000 - | view now |
AGOSTINO II / THE ESTATE SERIES | 3/3.5 | 2.796 | 2 | $825,996 - | view now |
NATIONAL / THE ESTATE SERIES | 5/3 | 3.473 | 3 | $692,000 - | view now |
WYNWOOD / THE ESTATE SERIES | 5/4.5 | 3.945 | 3 | $774,000 - | view now |
SERIES | bed/bath | SQ.FT | CAR GARAGE | SALE PRICE | floor plan |
---|---|---|---|---|---|
Contour / The Scenic Series | 2/2 | 1.405 + | 2 | $392,990 - | view now |
Hallmark / The Scenic Series | 2-3/2 | 1,655 + | 2 | $406,990 - | view now |
Trailside / The Scenic Series | 5/3 | 2,615 | 2 | $522,990 - | view now |
Prosperity / THE EXECUTIVE SERIES | 2-3/2 | 1,670 + | 2 | $444,990 - | view now |
Mystique / THE EXECUTIVE SERIES | 2-4/2-3 | 1,889 + | 2 | $492,990 - | view now |
Prestige / THE EXECUTIVE SERIES | 2-3/2.5 | 2,080 + | 2 | $506,990 - | view now |
Whitestone / THE EXECUTIVE SERIES | 4-5/2.5-4 | 2,894 | 2 | $611,990 - | view now |
Yorkshire / THE EXECUTIVE SERIES | 5/3.5-4.5 | 3,416 | 2 | $661,990 - | view now |
Stardom / The Echelon Series | 2-3/2.5-3.5 | 2,269 + | 2-3 | $580,990 - | view now |
Stellar / The Echelon Series | 3/3-4 | 2,483 + | 2-3 | $590,990 - | view now |
Renown / The Echelon Series | 3/3.5-4.5 | 2,808 + | 3 | $610,990 - | view now |
Roseland / The Echelon Series | 4-6/3.5-6 | 4,272 + | 3 | $822,990 - | view now |
Upton / The Echelon Series | 6-7/5.5-6.5 | 5,363 | 3 | $842,990 - | view now |
.
23150 Fashion Dr., Suite
232-G Estero, FL 33928
Direct : (239) 990-3147
Monday to Friday / 09:00 AM - 5:00 PM
Saturday to Sunday / 9:00 AM - 5:00 PM